Run For Food 2016

Overall Finish List

November 24, 2016


Results By Finish Line Productions, LLC Finish Line Productions

Run for Food Timed Runners

Place Name City Bib No Age Gender Time Back Total Time
1 Jacob Graber Chico CA 5304 19 M   16:08.5
2 Paul Smith Chico CA 5072 39 M 0:07.5 16:16.0
3 Rob Veldman Chico CA 5145 28 M 0:51.9 17:00.4
4 Brian Hastings Oroville CA 4720 16 M 1:10.4 17:18.9
5 Jordan Colby Chico CA 5258 34 M 1:13.8 17:22.3
6 Liz Blackwell Simi Valley CA 4485 33 F   17:44.9
7 Agustin Rodriguez Chico CA 5005 34 M 1:50.0 17:58.5
8 Zachary Erickson Chico CA 4623 17 M 2:00.5 18:09.0
9 Kelly Brendan Oakland CA 5266 40 M 2:01.0 18:09.5
10 Anthony D'Acquisto Chico CA 5209 53 M 2:08.1 18:16.6
11 Steve Dewan Oakland CA 4598 43 M 2:09.2 18:17.7
12 Jenny Fidler Wilton CA 4639 33 F 0:35.6 18:20.5
13 Michael Sides Willows CA 5235 17 M 2:23.8 18:32.3
14 Tom Cushman Chico CA 4573 63 M 2:39.8 18:48.3
15 Justin Lang Chico CA 5290 20 M 2:56.5 19:05.0
16 Greer Colby Chico CA 4549 34 F 1:25.1 19:10.0
17 Curtis Roth Fair Oaks CA 5295 19 M 3:12.5 19:21.0
18 Ernie Freer Chico CA 5213 50 M 3:28.2 19:36.7
19 Noah Trento Chico CA 5131 15 M 3:32.4 19:40.9
20 Rick Soper Oakland CA 5077 56 M 3:34.0 19:42.5
21 Aaron Hull Chico CA 4758 15 M 3:35.2 19:43.7
22 Tava Kessler Chico CA 4796 16 M 3:39.2 19:47.7
23 Eric Jessen Chico CA 4775 34 M 3:40.3 19:48.8
24 Charles Locke Magalia CA 4830 63 M 3:49.9 19:58.4
25 Mason Becker Roseville CA 4469 15 M 3:51.7 20:00.2
26 Alan Nava Chico CA 4913 13 M 4:10.5 20:19.0
27 Marc Kessler Chico CA 4795 53 M 4:16.3 20:24.8
28 Sam Dillman Chico CA 4599 36 M 4:17.9 20:26.4
29 Ben Hunt Magalia CA 4761 17 M 4:18.6 20:27.1
30 Jacob Darr Chico CA 4576 28 M 4:21.8 20:30.3
31 Roxanne Lara Chico CA 4813 42 F 2:48.3 20:33.2
32 Samuel Sellers Sacramento CA 5049 32 M 4:24.8 20:33.3
33 Andrew Hoeksema Chico CA 4747 34 M 4:34.7 20:43.2
34 Carson Bundy Vina CA 4511 13 M 4:35.1 20:43.6
35 Ajay Griffin San Jose CA 4689 12 M 4:38.7 20:47.2
36 Mary Smith Chico CA 5070 34 F 3:03.1 20:48.0
37 Mike Thorpe Chico CA 5121 52 M 4:40.5 20:49.0
38 Ben Bailey Chico CA 4449 32 M 4:41.9 20:50.4
39 Jessica Notheis Chico CA 4925 38 F 3:11.1 20:56.0
40 Cooper Park-Thomas Redding CA 4946 17 M 4:49.6 20:58.1
41 Stephen Growdon Seattle WA 4694 55 M 4:53.4 21:01.9
42 Nick Zeissler Chico CA 5199 31 M 4:54.7 21:03.2
43 Cody Arvonen Durham CA 4444 17 M 5:04.9 21:13.4
44 Ryan Pickering Chico CA 5249 23 M 5:12.2 21:20.7
45 Benjamin Cleveland Chico CA 4546 16 M 5:15.4 21:23.9
46 Pedro Hoz Chico CA 4754 16 M 5:17.5 21:26.0
47 Will Martin Chico CA 4852 27 M 5:18.5 21:27.0
48 Kevin Corcoran Chico CA 4556 25 M 5:20.3 21:28.8
49 Jacob Arce Colusa CA 4443 14 M 5:20.4 21:28.9
50 Clint Smith Chico CA 5068 31 M 5:33.3 21:41.8
51 Trevor Trento Chico CA 5132 16 M 5:34.1 21:42.6
52 Louis Moore Paradise CA 4891 56 M 5:36.3 21:44.8
53 Michael Griffin Chico CA 4691 50 M 5:38.5 21:47.0
54 Scott Bryson Chico CA 4509 42 M 5:41.6 21:50.1
55 Lance Carter Seattle WA 5253 46 M 5:52.2 22:00.7
56 Erik King Chico CA 5282 0 M 5:52.7 22:01.2
57 Britta Bundy Vina CA 4510 15 F 4:19.8 22:04.7
58 Erin Borror Gerber CA 4492 34 F 4:20.6 22:05.5
59 Jacob Hoe Chico CA 4746 17 M 5:59.5 22:08.0
60 Jim Scott Chico CA 5037 56 M 6:01.6 22:10.1
61 Bennet Silkwood Chico CA 5287 15 M 6:04.6 22:13.1
62 Madison Schell Durham CA 5028 20 F 4:28.6 22:13.5
63 Alys Dimercurio Chico CA 4600 29 F 4:29.5 22:14.4
64 Brian Flindt Sacramento CA 4644 41 M 6:05.9 22:14.4
65 Dan Ward Newhall CA 5154 37 M 6:07.6 22:16.1
66 Logan Anderson Chico CA 4437 14 M 6:10.6 22:19.1
67 Kyle Rosenow Chico CA 5014 22 M 6:12.2 22:20.7
68 Creighton Gruber Chico CA 4695 15 M 6:13.3 22:21.8
69 Rebecca Konkin Chico CA 5221 40 F 4:37.8 22:22.7
70 Joshua Welch Chico CA 5239 27 M 6:14.9 22:23.4
71 David Stolp Durham CA 5095 31 M 6:16.7 22:25.2
72 Elliott Hull Chico CA 4759 13 M 6:18.0 22:26.5
73 Bianca Acheson Chico CA 4421 15 F 4:42.5 22:27.4
74 Eliza Neeley Sonoma CA 4917 16 F 4:43.1 22:28.0
75 Tim Ferris Chico CA 4638 52 M 6:20.1 22:28.6
76 Kevin Tinker Manhattan Beach CA 5251 10 M 6:25.9 22:34.4
77 Edward Walters Chico CA 5238 46 M 6:26.9 22:35.4
78 Javier Bracamontes Chico CA 4501 47 M 6:28.1 22:36.6
79 Connery Bachman Chico CA 4447 14 F 4:52.3 22:37.2
80 Rayen Letner Chico CA 4823 10 F 4:53.4 22:38.3
81 Miguel Puig Chico CA 4975 58 M 6:32.4 22:40.9
82 Devon Robinson Chico CA 5003 10 M 6:32.7 22:41.2
83 Jack Chadderdon Chico CA 4533 11 M 6:33.6 22:42.1
84 Alicia Stolp Nelson CA 5094 34 F 4:59.6 22:44.5
85 Phillip Filbrandt Willows CA 4640 58 M 6:36.6 22:45.1
86 Scott Wolf Chico CA 5187 44 M 6:38.1 22:46.6
87 Jeff Burghardt Chico CA 4512 49 M 6:38.3 22:46.8
88 David Bechtold Chico CA 4466 42 M 6:45.7 22:54.2
89 Robyn Barlow Chico CA 4456 41 F 5:09.5 22:54.4
90 Kyle Tinker Manhattan Beach CA 5245 12 M 6:47.6 22:56.1
91 Carson Cummings Paradise CA 4569 15 M 6:48.8 22:57.3
92 Giovanni Della Maggiore Morgan Hill CA 4589 16 M 6:49.8 22:58.3
93 Daren Otten Magalia CA 4937 41 M 6:50.1 22:58.6
94 Matt McWilliams Los Angeles CA 5298 32 M 6:50.2 22:58.7
95 Sarah Feddersen Browns Valley CA 4630 25 F 5:16.4 23:01.3
96 Emily Naas Chico CA 4910 24 F 5:18.5 23:03.4
97 Landon Hill Chico CA 4743 15 M 6:55.0 23:03.5
98 Trevor Martens San Rafael CA 4850 32 M 6:59.8 23:08.3
99 Robin St Clare Chico CA 5084 67 F 5:25.8 23:10.7
100 Eric Moxon Chico CA 4903 53 M 7:02.6 23:11.1
 
Place Name City Bib No Age Gender Time Back Total Time
101 Natalie Harris Chico CA 4713 16 F 5:27.7 23:12.6
102 Emily Rutherford Bend OR 5021 34 F 5:27.8 23:12.7
103 Jason Weaver La Mesa CA 5158 39 M 7:07.2 23:15.7
104 Una Griffith Rohnert Park CA 5241 12 F 5:31.1 23:16.0
105 Georgia Steinbach Chico CA 5088 8 F 5:42.8 23:27.7
106 David Van Order Paradise CA 5140 68 M 7:20.5 23:29.0
107 Rochelle Thompson Grants Pass OR 5118 26 F 5:50.7 23:35.6
108 Elliot Levin Chico CA 4826 15 M 7:29.7 23:38.2
109 Tony Granados Chico CA 4683 45 M 7:32.8 23:41.3
110 Bruce Karolyi Durham CA 4789 48 M 7:32.8 23:41.3
111 Scott Jenkins Chico CA 4773 25 M 7:33.9 23:42.4
112 Anya Spano Nine Mile Falls WA 5081 33 F 5:59.1 23:44.0
113 Jacob Galli Chico CA 4651 13 M 7:36.2 23:44.7
114 Josephine Goodman Chico CA 4678 35 F 6:02.2 23:47.1
115 Jarrod Schaeffer Mission Viejo CA 5027 37 M 7:39.9 23:48.4
116 Alexandra Robinson Chico CA 5002 15 F 6:03.8 23:48.7
117 Amber Pickering Chico CA 5248 17 F 6:04.1 23:49.0
118 Timothy Hurt Chico CA 4764 28 M 7:40.9 23:49.4
119 Elizabeth Growdon Chico CA 4693 23 F 6:06.3 23:51.2
120 Edgar Huizar Chico CA 4757 33 M 7:46.3 23:54.8
121 Ben Gilbert Chico CA 4668 55 M 7:51.4 23:59.9
122 David Rehse Orland CA 4989 28 M 7:51.6 24:00.1
123 Ayla Potter Chico CA 4963 26 F 6:16.9 24:01.8
124 Jon Lucchesi Danville CA 5299 36 M 7:54.4 24:02.9
125 Runny McRunface Chico CA 4870 22 F 6:19.6 24:04.5
126 Tyler Gill Chico CA 4669 30 M 8:00.0 24:08.5
127 Atticus Mikles Chico CA 4876 15 M 8:02.5 24:11.0
128 Toni Ruggle Chico CA 5018 61 M 8:02.8 24:11.3
129 Andrew Gersch Chico CA 4660 14 M 8:04.7 24:13.2
130 Michelle Castillo Chico CA 4414 47 F 6:29.9 24:14.8
131 Quentin Delory Chico CA 4595 39 M 8:11.6 24:20.1
132 Kurt Hilbers Yuba City CA 4740 58 M 8:11.9 24:20.4
133 Dan Smail Magalia CA 5065 58 M 8:12.1 24:20.6
134 Lauren Johnson Chico CA 4781 34 F 6:36.2 24:21.1
135 Noelle Sadler Chico CA 5022 37 F 6:36.5 24:21.4
136 Quinn Olson Chico CA 5283 12 M 8:15.6 24:24.1
137 Donald Robinson Chico CA 5004 42 M 8:18.7 24:27.2
138 Drew Levin Chico CA 4825 13 M 8:21.1 24:29.6
139 John Dimercurio Chico CA 4601 58 M 8:23.4 24:31.9
140 Robyn Ryan Chico CA 5233 48 F 6:50.3 24:35.2
141 Kelly Shelburne Chico CA 5054 43 F 6:51.1 24:36.0
142 Madelyn Holzman Chico CA 4751 57 F 6:51.3 24:36.2
143 James Jr Lacey Chico CA 5264 13 M 8:28.7 24:37.2
144 Naomi Hauser Sherman Oaks CA 4728 10 F 6:54.5 24:39.4
145 Ed Redamonti Los Molinos CA 4983 57 M 8:32.4 24:40.9
146 Corey Fix San Bruno CA 4643 29 M 8:32.6 24:41.1
147 Nicole Ruff Chico CA 5017 36 F 6:57.9 24:42.8
148 Sandra Bisignani Riverside CA 4481 40 F 6:59.2 24:44.1
149 Kellie Gross Biggs CA 4692 54 F 6:59.6 24:44.5
150 Christine Roberts Magalia CA 4998 51 F 7:02.3 24:47.2
151 Ryan Martin Chico CA 4851 39 M 8:40.7 24:49.2
152 Renee Tinker Manhattan Beach CA 5244 48 F 7:05.1 24:50.0
153 Ethan Hoe Chico CA 4745 12 F 7:07.3 24:52.2
154 Catchy McCatchface Chico CA 4862 25 M 8:44.0 24:52.5
155 Brian Grabowski Chico CA 4679 32 M 8:44.0 24:52.5
156 Scott Fedrizzi Chico CA 4632 58 M 8:45.9 24:54.4
157 Veronica Gibbons Paradise CA 4666 29 F 7:10.0 24:54.9
158 Jacob Needels Chico CA 4915 20 M 8:55.0 25:03.5
159 Cassidy Burnett Magalia CA 4515 20 F 7:20.4 25:05.3
160 Jake Russell Lake Havasu City AZ 5020 17 M 9:00.6 25:09.1
161 Renee Thomas Redding CA 5117 59 F 7:25.2 25:10.1
162 Samuel Burnett Oroville CA 4516 43 M 9:02.4 25:10.9
163 Nikolos Graham Paradise CA 4681 17 M 9:04.9 25:13.4
164 David Bumpus Biggs CA 5208 51 M 9:07.2 25:15.7
165 Christopher Green Chico CA 4685 47 M 9:08.2 25:16.7
166 Daniel Currey Chico CA 4572 15 M 9:08.5 25:17.0
167 Matt Rogers Chico CA 5010 32 M 9:12.0 25:20.5
168 Wesley Anderson Chico CA 4438 59 M 9:12.2 25:20.7
169 Jessica Rogers Chico CA 5009 32 F 7:35.9 25:20.8
170 Lorenzo Valdovinos Chico CA 5138 27 M 9:18.7 25:27.2
171 Casey Slinkard Chico CA 5062 9 M 9:21.7 25:30.2
172 Eric Guthrie Oroville CA 4698 32 M 9:22.8 25:31.3
173 Gary Duval Chico CA 4613 69 M 9:27.8 25:36.3
174 Cameron Tennis Chico CA 5281 9 M 9:29.2 25:37.7
175 Ryan Lundberg Chico CA 4839 23 M 9:30.4 25:38.9
176 Scott Barry Chico CA 4457 40 M 9:38.2 25:46.7
177 Laura Wichman Chico CA 5170 31 F 8:02.4 25:47.3
178 Daniel Reardon Chico CA 4982 38 M 9:39.1 25:47.6
179 Alex Gonzalez Chico CA 4676 23 M 9:39.9 25:48.4
180 Olivia Wilson Chico CA 5182 12 F 8:07.0 25:51.9
181 Henry MacNeill Reimel Chico CA 4844 19 M 9:43.6 25:52.1
182 Janice Ducotey Chico CA 4610 41 F 8:07.9 25:52.8
183 Lynn Cockerham Paradise CA 4548 57 F 8:09.2 25:54.1
184 Jonathan Mireles Chico CA 4885 25 M 9:49.0 25:57.5
185 Shannon Woodfill Chico CA 5267 23 F 8:12.6 25:57.5
186 Jason Bringolf Chico CA 4504 16 M 9:49.3 25:57.8
187 William Loker Chico CA 4833 63 M 9:51.7 26:00.2
188 Greg Lathrop Chico CA 4815 56 M 9:52.7 26:01.2
189 Sara Wilder Columbus OH 5177 28 F 8:17.6 26:02.5
190 April Weaver La Mesa CA 5157 38 F 8:19.2 26:04.1
191 Bryan Laws Paradise CA 4817 31 M 9:59.5 26:08.0
192 Craig Kielb Paradise CA 4797 33 M 9:59.8 26:08.3
193 Tessa Levos Chico CA 4827 28 F 8:24.9 26:09.8
194 Tim Suderman Chico CA 5102 38 M 10:01.4 26:09.9
195 William Mazzei Chico CA 4860 72 M 10:01.7 26:10.2
196 Karina Carrillo Chico CA 4528 22 F 8:26.5 26:11.4
197 Travis Ferreira Paradise CA 4636 20 M 10:03.1 26:11.6
198 Tyler Pacheco Hollister CA 4940 12 M 10:04.3 26:12.8
199 Victor Warrens San Francisco CA 5155 16 M 10:08.6 26:17.1
200 Colin Hauser Sherman Oaks CA 4727 9 M 10:08.6 26:17.1
 
Place Name City Bib No Age Gender Time Back Total Time
201 Diane Bomberg Oakland CA 4490 57 F 8:35.5 26:20.4
202 Jeremiah Merritt Folsom CA 4875 41 M 10:12.3 26:20.8
203 Amber Merritt Folsom CA 4874 36 F 8:36.6 26:21.5
204 Alex Alves Willows CA 5240 23 M 10:13.8 26:22.3
205 Vince Ciaraglia Roseville CA 4544 55 M 10:16.3 26:24.8
206 Blake Page Roseville CA 4942 28 M 10:16.7 26:25.2
207 Kelsi Nash Butte Valley CA 4912 18 F 8:44.9 26:29.8
208 Allen Bennett Chico CA 4475 10 M 10:23.4 26:31.9
209 Julie Hablitzel Red Bluff CA 4704 57 F 8:48.3 26:33.2
210 Maddox Schweitzer Durham CA 5234 13 M 10:24.9 26:33.4
211 Alex Page Roseville CA 4941 26 F 8:48.7 26:33.6
212 Hugh Tyler Chico CA 5137 54 M 10:25.2 26:33.7
213 Maryanne Ciaraglia Roseville CA 4543 53 F 8:50.3 26:35.2
214 Gregory Lang Paradise CA 4812 53 M 10:27.3 26:35.8
215 Michaela Fahlen San Jose CA 4628 19 F 8:51.2 26:36.1
216 Anna Hutton Chico CA 4765 26 F 8:51.7 26:36.6
217 Mike Troth Wilton CA 5136 40 M 10:28.7 26:37.2
218 Chelsea Vessenes Bainbridge Island WA 5146 44 F 8:54.3 26:39.2
219 Madeline Smith Chico CA 5069 12 F 8:57.7 26:42.6
220 Jay Potter Novato CA 4964 65 M 10:37.0 26:45.5
221 Steve Layne Chico CA 4820 50 M 10:38.2 26:46.7
222 Liam Sehorn Chico CA 5046 13 M 10:38.6 26:47.1
223 Cj Burkland Chico CA 4514 30 M 10:41.2 26:49.7
224 Dave Berman Chico CA 5307 51 M 10:42.9 26:51.4
225 Audrey Vierra Chico CA 5237 12 F 9:08.8 26:53.7
226 Nathan Dewan Oakland CA 4597 9 M 10:49.8 26:58.3
227 Mary Ferris Chico CA 4637 53 F 9:14.2 26:59.1
228 Robert Carr Riverside CA 4527 46 M 10:53.1 27:01.6
229 Sarah Erickson Chico CA 5242 12 F 9:17.7 27:02.6
230 Citlali Barajas Willows CA 5206 16 F 9:18.7 27:03.6
231 Michael Balasek Santa Rosa CA 4453 32 M 10:55.7 27:04.2
232 Alena Balasek Santa Rosa CA 5243 32 F 9:19.7 27:04.6
233 Alexandra Lang Paradise CA 4811 18 F 9:20.2 27:05.1
234 Alberto Barajas Willows CA 5205 46 M 10:57.2 27:05.7
235 Kevin Cummings Paradise CA 4570 18 M 10:57.5 27:06.0
236 Sophia Winter Chico CA 5186 10 F 9:22.0 27:06.9
237 Ben Winter Chico CA 5183 44 M 10:58.9 27:07.4
238 David McVicker Chico CA 4871 29 M 10:59.8 27:08.3
239 Gabe Soper Oakland CA 5076 23 M 11:00.0 27:08.5
240 Oliwia Morska Chico CA 4901 15 F 9:27.1 27:12.0
241 Carlos Rodriguez-Munoz Magalia CA 5305 18 M 11:05.1 27:13.6
242 Ed Grens Chico CA 4687 64 M 11:07.5 27:16.0
243 Emily Korwin Berkeley CA 4806 25 F 9:31.3 27:16.2
244 Kevin Frazier Chico CA 4648 41 M 11:10.0 27:18.5
245 Christine Tillery Magalia CA 5123 49 M 11:10.6 27:19.1
246 Chaya Berman Chico CA 5306 14 F 9:40.2 27:25.1
247 Carter Nash Butte Valley CA 4911 16 M 11:19.0 27:27.5
248 Christopher Swan Chico CA 5104 25 M 11:19.0 27:27.5
249 Lindsey Bryant Butte Valley CA 4507 16 F 9:45.1 27:30.0
250 Clint Acheson Chico CA 4422 41 M 11:22.0 27:30.5
251 Holly Davis Orland CA 4579 38 F 9:47.6 27:32.5
252 Celeste Shults Chico CA 5059 47 F 9:49.0 27:33.9
253 John Bryant Butte Valley CA 4506 46 M 11:26.3 27:34.8
254 Lola Fahlen San Jose CA 4627 46 F 9:51.9 27:36.8
255 Megan Ruble Conroe TX 5016 29 F 9:52.7 27:37.6
256 Paul Wyrzykowski Chico CA 5195 52 M 11:31.8 27:40.3
257 Mallory Christopherson Marysville CA 4540 26 F 9:59.7 27:44.6
258 Caroline Lacey Chico CA 5263 12 F 10:06.2 27:51.1
259 Patti Rehse Orland CA 4990 60 F 10:06.9 27:51.8
260 Cole Becker Roseville CA 4468 13 M 11:50.0 27:58.5
261 Caroline Gersich Pleasanton CA 4662 13 F 10:15.1 28:00.0
262 Nick _ Della Maggiore Morgan Hill CA 4591 48 M 11:52.5 28:01.0
263 Lindsey Allen Chico CA 4406 30 F 10:16.2 28:01.1
264 Brenda Della Maggiore Morgan Hill CA 4587 48 F 10:17.0 28:01.9
265 Nichole Peterson San Francisco CA 4953 29 F 10:18.3 28:03.2
266 Nicole Burghardt Chico CA 4513 36 F 10:19.2 28:04.1
267 Christina Palmer Chico CA 4944 34 F 10:20.0 28:04.9
268 Jonathan Cabin San Francisco CA 4519 29 M 11:57.9 28:06.4
269 Kaitlyn Marley San Francisco CA 5297 22 F 10:23.3 28:08.2
270 Hannah Decker Chico CA 5296 22 F 10:24.2 28:09.1
271 Barry Leff Birmingham AL 4821 61 M 12:00.9 28:09.4
272 Ed Johnson Chico CA 4780 36 M 12:01.1 28:09.6
273 Scott Corporon Orland CA 4558 46 M 12:04.0 28:12.5
274 Scott Feder Visalia CA 4631 21 M 12:04.6 28:13.1
275 Chelsea Black Paradise CA 4483 31 F 10:28.8 28:13.7
276 Kyle Black Paradise CA 4484 25 M 12:05.2 28:13.7
277 Anna Geise Chico CA 4658 12 F 10:29.1 28:14.0
278 Mayo Ryan Chico CA 5232 53 M 12:06.4 28:14.9
279 Stephanie Becker Roseville CA 4471 49 F 10:31.2 28:16.1
280 Kallie Griffin Chico CA 4690 19 F 10:32.1 28:17.0
281 Russell Lobban Chico CA 4829 35 M 12:08.7 28:17.2
282 Ryan Edwards Chico CA 4616 13 M 12:09.7 28:18.2
283 Olivia Layne Chico CA 4818 16 F 10:37.3 28:22.2
284 Cameron Dressler Chico CA 4608 12 M 12:14.7 28:23.2
285 Ryan Needels Chico CA 4916 13 M 12:14.8 28:23.3
286 Danielle Cresswell Chico CA 4563 43 F 10:43.2 28:28.1
287 Christie Grens Chico CA 4686 27 F 10:43.4 28:28.3
288 Scott Becker Roseville CA 4470 43 M 12:21.9 28:30.4
289 Ben Reed Chico CA 4985 52 M 12:22.7 28:31.2
290 Rhiannon Treat Chico CA 5127 30 F 10:47.4 28:32.3
291 Tomara Clark Chico CA 4545 36 F 10:51.5 28:36.4
292 Jaxon Bow Rocklin CA 4496 12 M 12:29.9 28:38.4
293 Mallory Alves Chico CA 4435 25 F 10:55.0 28:39.9
294 Mike Alves Willows CA 4436 58 M 12:32.6 28:41.1
295 Carolyn Bringolf Chico CA 4503 18 F 10:58.1 28:43.0
296 Nikki Dully Chico CA 5270 18 F 10:59.4 28:44.3
297 Savannah Loker Chico CA 4832 28 F 11:04.3 28:49.2
298 Rachael Bryson Chico CA 4508 39 F 11:05.8 28:50.7
299 Kristen Schneeweis Chico CA 5029 35 F 11:07.4 28:52.3
300 Geoff Thomas Chico CA 5115 42 M 12:45.3 28:53.8
 
Place Name City Bib No Age Gender Time Back Total Time
301 Savannah Cresswell Chico CA 4566 11 F 11:09.3 28:54.2
302 Ryan Wright Arlington VA 5194 16 M 12:46.2 28:54.7
303 Destiny Ferrini Chico CA 5273 12 F 11:10.3 28:55.2
304 Reagan Wright Arlington VA 5193 10 M 12:46.8 28:55.3
305 Brittani Orona Sacramento CA 4935 29 F 11:16.5 29:01.4
306 Jeff Cresswell Chico CA 4565 42 M 12:53.8 29:02.3
307 Sara Muirhead (stinson) Chico CA 4904 24 F 11:18.3 29:03.2
308 Ulises Tellechea Chico CA 5114 40 M 12:54.9 29:03.4
309 Jose Ramirez Chico CA 4979 70 M 12:55.2 29:03.7
310 Elaina Carey Chico CA 4526 17 F 11:19.0 29:03.9
311 Brett Paul Madera CA 4948 24 F 11:21.2 29:06.1
312 Jason Cassidy Chico CA 5294 47 M 12:57.8 29:06.3
313 Hannah Shepherd Chico CA 5055 17 F 11:22.1 29:07.0
314 Melanie Gingrich Chico CA 4670 42 F 11:22.9 29:07.8
315 Monica Foutz Chico CA 4647 37 F 11:26.5 29:11.4
316 Melanie Drakulic Chico CA 4607 44 F 11:32.4 29:17.3
317 Kyle Wilhelms Chico CA 5178 38 M 13:09.0 29:17.5
318 Dominic Wilhelms 5300 7 M 13:10.8 29:19.3
319 Calina Drakulic Chico CA 4606 15 F 11:34.5 29:19.4
320 Troy Tillery Magalia CA 5124 41 M 13:12.5 29:21.0
321 Maidere Sorhondo Chico CA 5078 29 F 11:36.5 29:21.4
322 Charlie Garcia Chico CA 4655 24 M 13:13.3 29:21.8
323 Brid Power Magalia CA 5260 50 F 11:38.1 29:23.0
324 Jason Powell Paradise CA 4969 42 M 13:16.7 29:25.2
325 Jenna Letner Chico CA 4822 8 F 11:42.7 29:27.6
326 Victoria Staples Chico CA 5085 44 F 11:44.6 29:29.5
327 Alison Porter Durham CA 4955 40 F 11:45.6 29:30.5
328 Todd Saylor Chico CA 5026 51 M 13:22.3 29:30.8
329 Matthew Porter Durham CA 4960 10 M 13:23.0 29:31.5
330 Quinn Saylor Chico CA 5025 17 M 13:24.9 29:33.4
331 Peter Delle Chico CA 4594 23 M 13:25.6 29:34.1
332 Mike Vaughn Chico CA 5143 37 M 13:27.8 29:36.3
333 Kenton Girt Chico CA 4672 8 M 13:28.5 29:37.0
334 Kevin Girt Chico CA 4673 43 M 13:28.9 29:37.4
335 Maddi Gruber Chico CA 4696 17 F 11:56.0 29:40.9
336 Tori Letner Chico CA 4824 48 F 11:56.7 29:41.6
337 Savanah Layne Chico CA 4819 20 F 11:57.2 29:42.1
338 Carol Bailey Chico CA 4450 59 F 11:58.7 29:43.6
339 Lorena Reed Chico CA 4987 22 F 11:59.2 29:44.1
340 Dave Waddell Chico CA 5152 65 M 13:38.4 29:46.9
341 Bryn Melton 5254 14 F 12:02.4 29:47.3
342 Luciano Castaldo Chico CA 4529 14 M 13:39.3 29:47.8
343 Amy De Luna Chico CA 4583 39 F 12:06.0 29:50.9
344 Kate Dressler Chico CA 4609 9 F 12:09.0 29:53.9
345 Clarissa Dawson 5275 34 F 12:09.5 29:54.4
346 Michaela Campos Chico CA 4525 27 F 12:09.8 29:54.7
347 Chuck Lundgren Chico CA 4840 60 M 13:46.6 29:55.1
348 Mike Castaldo Chico CA 4530 49 M 13:47.9 29:56.4
349 Mary Hilbers Yuba City CA 4741 56 F 12:13.1 29:58.0
350 Shanna Lathrops Chico CA 4816 29 F 12:17.2 30:02.1
351 Rebecca Miller Chico CA 4883 51 F 12:20.4 30:05.3
352 Shannon Doyle Chico CA 4605 48 F 12:22.5 30:07.4
353 Dave Cripe Chico CA 4567 52 M 13:59.0 30:07.5
354 Tawny Cleveland Chico CA 4547 60 F 12:23.3 30:08.2
355 Claire Edwards Magalia CA 5261 10 F 12:23.6 30:08.5
356 Unknown Partic. 4642 4642 0 M 14:00.1 30:08.6
357 Michelle Gamer Paradise CA 4654 21 F 12:28.1 30:13.0
358 Kimberly Bridges Sacramento CA 4502 50 F 12:29.4 30:14.3
359 Annelle Reed Chico CA 4984 52 F 12:30.4 30:15.3
360 Karla Raigoza Chico CA 4978 17 F 12:32.3 30:17.2
361 Alex Reale Chico 4980 17 F 12:32.8 30:17.7
362 Lynny Jones Chico CA 4785 52 F 12:32.8 30:17.7
363 Ron Roth Chico CA 5231 69 M 14:10.3 30:18.8
364 Benjamin Debord Chico CA 4586 11 M 14:10.7 30:19.2
365 Vickie Newlin Chico CA 4921 61 F 12:35.9 30:20.8
366 Debi Campos Chico CA 4524 57 F 12:37.4 30:22.3
367 Maya English Chico CA 4621 12 F 12:37.8 30:22.7
368 Cassie Lerossignol Chico CA 5309 19 M 14:16.7 30:25.2
369 Clarise Sawyer Pleasanton CA 5268 24 F 12:46.6 30:31.5
370 Emmett Gwin Elk Creek CA 4702 18 M 14:24.2 30:32.7
371 Marcus Gwin Elk Creek CA 4703 21 M 14:25.3 30:33.8
372 Joanne Gwin 5319 54 F 12:49.7 30:34.6
373 Jude Trento Chico CA 5129 12 M 14:26.5 30:35.0
374 Brandon Quackenbush Bellingham WA 4977 26 M 14:28.4 30:36.9
375 Tyler Porter Durham CA 4962 10 M 14:28.5 30:37.0
376 Marie Downing Chico CA 4604 39 F 12:53.9 30:38.8
377 Cesar Moreno Chico CA 4893 12 M 14:30.7 30:39.2
378 Charlie Rettinhouse Chico CA 5255 10 M 14:31.2 30:39.7
379 Araceli Bautista Bieber CA 4463 20 F 12:55.0 30:39.9
380 Rick Rettinhouse Chico CA 5250 48 M 14:32.1 30:40.6
381 Brandon Bow Rocklin CA 4495 10 M 14:32.9 30:41.4
382 Chad Porter Durham CA 4956 43 M 14:35.0 30:43.5
383 Tyler Sehorn Chico CA 5048 11 M 14:38.0 30:46.5
384 Wade Warrens San Francisco CA 5156 59 M 14:38.2 30:46.7
385 Alexandra Sehorn Chico CA 5045 15 F 13:01.9 30:46.8
386 Caitlin Dunn Chico CA 4611 23 F 13:06.1 30:51.0
