Run For Food 2016

Age Group Results

November 24, 2016


Results By Finish Line Productions, LLC Finish Line Productions


Men: 0- 0 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Run for Food Timed Runners

Top

Female 6 to 9

Place Name City Bib No Age Overall Total Time
1 Georgia Steinbach Chico CA 5088 8 105 23:27.7
2 Jenna Letner Chico CA 4822 8 325 29:27.6
3 Kate Dressler Chico CA 4609 9 344 29:53.9
4 Avery Davis Orland CA 4577 6 503 34:25.8
5 Megan Moural Chico CA 4902 9 553 37:06.0
6 Campbell Jones Chico CA 4784 8 556 37:17.6
7 Shawnacy McGilvray Biggs CA 4866 7 599 40:26.7
8 Holly Schneider Chico CA 5031 7 628 41:57.1
9 Kensington Girt Chico CA 4671 6 643 43:54.5
10 Aly Rogers Chico CA 5229 6 660 46:30.1
11 Jonnie Hon Chico CA 4752 6 676 47:34.5
12 Addison Wilhelms 5301 8 678 47:35.6
13 Kate Weaver La Mesa CA 5159 7 721 54:32.2
14 Sydney Copp Chico CA 4554 8 723 55:03.9
15 Emma Schneider Chico CA 5030 9 728 55:17.6
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time
1 Rayen Letner Chico CA 4823 10 80 22:38.3
2 Una Griffith Rohnert Park CA 5241 12 104 23:16.0
3 Naomi Hauser Sherman Oaks CA 4728 10 144 24:39.4
4 Ethan Hoe Chico CA 4745 12 153 24:52.2
5 Olivia Wilson Chico CA 5182 12 180 25:51.9
6 Madeline Smith Chico CA 5069 12 219 26:42.6
7 Audrey Vierra Chico CA 5237 12 225 26:53.7
8 Sarah Erickson Chico CA 5242 12 229 27:02.6
9 Sophia Winter Chico CA 5186 10 236 27:06.9
10 Caroline Lacey Chico CA 5263 12 258 27:51.1
11 Caroline Gersich Pleasanton CA 4662 13 261 28:00.0
12 Anna Geise Chico CA 4658 12 277 28:14.0
13 Savannah Cresswell Chico CA 4566 11 301 28:54.2
14 Destiny Ferrini Chico CA 5273 12 303 28:55.2
15 Claire Edwards Magalia CA 5261 10 355 30:08.5
16 Maya English Chico CA 4621 12 367 30:22.7
17 Jessica Copp Chico CA 4553 10 406 31:18.0
18 Kassidy Lowe Lincoln CA 4837 10 416 31:28.5
19 Jenna Shelburne Chico CA 5053 11 428 31:50.7
20 Camryn Pacheco Hollister CA 4938 10 438 32:09.7
21 Olivia Duran Chico CA 4612 11 442 32:13.4
22 Calla Cox Chico CA 4561 11 456 32:38.6
23 Lucy Morgan El Dorado Hills CA 4897 12 464 32:58.9
24 Alexys Hayton Durham CA 4729 13 467 33:05.6
25 Ilie Airehart Durham CA 4429 13 495 34:09.2
26 Megan Forsman San Jose CA 4646 12 500 34:24.0
27 Jacquelyn Hubbard Chico CA 4756 13 522 35:19.4
28 Nakyla Stolp Nelson CA 5098 10 535 36:17.8
29 Madisyn Hagan Corning CA 4705 10 543 36:46.8
30 Emma Gassaway Chico CA 4657 11 549 36:58.3
31 Kennedy Seeman Chico CA 5044 13 559 37:28.7
32 Claire Gersich Pleasanton CA 4663 11 561 37:36.1
33 Olivia Vessenes Bainbridge Island WA 5149 13 582 38:47.2
34 Rylie Hudson Gridley CA 5310 13 587 39:37.7
35 Lily Winter Chico CA 5185 10 601 40:28.9
36 Isabella Della Maggiore Morgan Hill CA 4590 13 608 40:49.4
37 Julia Shepherd Chico CA 5058 13 610 40:52.8
38 Abigail Blair Chico CA 4486 12 646 44:32.3
39 Penelope Irwin Chico CA 4768 11 653 45:00.2
40 Sydney Porter Durham CA 4961 12 670 47:20.3
41 Kate Morgan El Dorado Hills CA 4896 13 673 47:23.0
42 Emilee Baugh Chico CA 4460 12 681 48:03.3
Top

Female 14 to 17

Place Name City Bib No Age Overall Total Time
1 Britta Bundy Vina CA 4510 15 57 22:04.7
2 Bianca Acheson Chico CA 4421 15 73 22:27.4
3 Eliza Neeley Sonoma CA 4917 16 74 22:28.0
4 Connery Bachman Chico CA 4447 14 79 22:37.2
5 Natalie Harris Chico CA 4713 16 101 23:12.6
6 Alexandra Robinson Chico CA 5002 15 116 23:48.7
7 Amber Pickering Chico CA 5248 17 117 23:49.0
8 Citlali Barajas Willows CA 5206 16 230 27:03.6
9 Oliwia Morska Chico CA 4901 15 240 27:12.0
10 Chaya Berman Chico CA 5306 14 246 27:25.1
11 Lindsey Bryant Butte Valley CA 4507 16 249 27:30.0
12 Olivia Layne Chico CA 4818 16 283 28:22.2
13 Elaina Carey Chico CA 4526 17 310 29:03.9
14 Hannah Shepherd Chico CA 5055 17 313 29:07.0
15 Calina Drakulic Chico CA 4606 15 319 29:19.4
16 Maddi Gruber Chico CA 4696 17 335 29:40.9
17 Bryn Melton 5254 14 341 29:47.3
18 Karla Raigoza Chico CA 4978 17 360 30:17.2
19 Alex Reale Chico 4980 17 361 30:17.7
20 Alexandra Sehorn Chico CA 5045 15 385 30:46.8
21 Daisy Arvonen Durham CA 4445 14 445 32:22.7
22 Aisling Griffin Chico CA 4688 17 463 32:54.7
23 Catalina Manjarrez Orland CA 4845 14 470 33:18.8
24 Jenna Bowman Chico CA 4498 15 499 34:22.0
25 Mckenzie Severe Paradise CA 5051 17 550 37:00.5
26 Stevie Gutman Chico CA 4701 15 552 37:05.5
27 Jada Bell Chico CA 4472 15 560 37:29.2
28 Olivia Calvin Chico CA 4523 16 563 37:38.9
29 Emmy Klassen Chico CA 4800 15 584 39:11.8
30 Mikayla Massa Willows CA 4853 17 618 41:16.4
31 Emily Hull Chico CA 4760 15 664 46:45.2
32 Abby Rioux Chico CA 4995 17 668 47:04.0
Top

Female 18 to 24

Place Name City Bib No Age Overall Total Time
1 Madison Schell Durham CA 5028 20 62 22:13.5
2 Emily Naas Chico CA 4910 24 96 23:03.4
3 Elizabeth Growdon Chico CA 4693 23 119 23:51.2
4 Runny McRunface Chico CA 4870 22 125 24:04.5
5 Cassidy Burnett Magalia CA 4515 20 159 25:05.3
6 Shannon Woodfill Chico CA 5267 23 185 25:57.5
7 Karina Carrillo Chico CA 4528 22 196 26:11.4
8 Kelsi Nash Butte Valley CA 4912 18 207 26:29.8
9 Michaela Fahlen San Jose CA 4628 19 215 26:36.1
10 Alexandra Lang Paradise CA 4811 18 233 27:05.1
11 Kaitlyn Marley San Francisco CA 5297 22 269 28:08.2
12 Hannah Decker Chico CA 5296 22 270 28:09.1
13 Kallie Griffin Chico CA 4690 19 280 28:17.0
14 Carolyn Bringolf Chico CA 4503 18 295 28:43.0
15 Nikki Dully Chico CA 5270 18 296 28:44.3
16 Sara Muirhead (stinson) Chico CA 4904 24 307 29:03.2
17 Brett Paul Madera CA 4948 24 311 29:06.1
18 Savanah Layne Chico CA 4819 20 337 29:42.1
19 Lorena Reed Chico CA 4987 22 339 29:44.1
20 Michelle Gamer Paradise CA 4654 21 357 30:13.0
21 Clarise Sawyer Pleasanton CA 5268 24 369 30:31.5
22 Araceli Bautista Bieber CA 4463 20 379 30:39.9
23 Caitlin Dunn Chico CA 4611 23 386 30:51.0
24 Iovanna Salinas Chico CA 4410 23 388 30:52.9
25 Molly Schrum Magalia CA 5034 20 392 30:57.9
26 Mckynna Karolyi Durham CA 4790 21 398 31:04.9
27 Alicia MacHado Oroville CA 4842 22 401 31:06.1
28 Amanda MacHado Oroville CA 4843 22 402 31:07.8
29 Lauren Grant Chico CA 4684 21 404 31:13.3
30 Darrian Allen Orland CA 4433 18 412 31:21.2
31 Madison Svoboda Chico CA 5103 19 421 31:36.7
32 Lindsay Porter Chico CA 4959 23 432 32:05.8
33 Shea Hignell Chico CA 4739 24 433 32:05.9
34 Holly Stein Chico CA 5087 23 469 33:17.4
35 Taylor Rose Chico CA 5012 19 478 33:31.1
36 Jessica Goddard La Mirada CA 4674 20 483 33:34.5
37 Natalie Medieros Glendora CA 5274 19 487 33:38.5
38 Jessica Fahlen San Jose CA 4626 21 540 36:27.5
39 Hannah Kuiper Chico CA 5276 24 554 37:07.0
40 Lexy Cosper Chico CA 5308 22 567 37:50.3
41 Emily Masuda Durham CA 4854 21 589 39:55.2
42 Ashton Bitton Chico CA 4482 21 632 42:06.7
43 Francesca Della Maggiore Morgan Hill CA 4588 19 638 43:36.8
44 Hailey Moore Chico CA 4889 18 696 50:39.7
45 Rockell Anderton Magalia CA 4440 19 710 52:36.0
46 Shelby Jongsma Chico CA 4786 18 719 54:00.6
47 Taryn Haslett Chico CA 4718 20 746 1:01:24.5
48 Jessica Wilson Chico CA 5181 21 751 1:02:27.7
49 Yanabah Powers Chico CA 4973 23 763 1:09:50.6
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Alys Dimercurio Chico CA 4600 29 63 22:14.4
2 Sarah Feddersen Browns Valley CA 4630 25 95 23:01.3
3 Rochelle Thompson Grants Pass OR 5118 26 107 23:35.6
4 Ayla Potter Chico CA 4963 26 123 24:01.8
5 Veronica Gibbons Paradise CA 4666 29 157 24:54.9
6 Sara Wilder Columbus OH 5177 28 189 26:02.5
7 Tessa Levos Chico CA 4827 28 193 26:09.8
8 Alex Page Roseville CA 4941 26 211 26:33.6
9 Anna Hutton Chico CA 4765 26 216 26:36.6
10 Emily Korwin Berkeley CA 4806 25 243 27:16.2
11 Megan Ruble Conroe TX 5016 29 255 27:37.6
12 Mallory Christopherson Marysville CA 4540 26 257 27:44.6
13 Nichole Peterson San Francisco CA 4953 29 265 28:03.2
14 Christie Grens Chico CA 4686 27 287 28:28.3
15 Mallory Alves Chico CA 4435 25 293 28:39.9
16 Savannah Loker Chico CA 4832 28 297 28:49.2
17 Brittani Orona Sacramento CA 4935 29 305 29:01.4
18 Maidere Sorhondo Chico CA 5078 29 321 29:21.4
19 Michaela Campos Chico CA 4525 27 346 29:54.7
20 Shanna Lathrops Chico CA 4816 29 350 30:02.1
21 Laura Porter Chico CA 4958 27 396 31:00.4
22 Jackie Stiefel Oroville CA 5092 26 400 31:05.8
23 Chloe Bartel Chico CA 4458 25 403 31:08.5
24 Jessica Thomas Oroville CA 5116 26 441 32:12.7
25 Holli Drobny Chico CA 5211 29 472 33:25.4
26 Anai Acuna-Swan Chico CA 4426 25 477 33:27.7
27 Tami Jasper San Jose CA 4771 28 501 34:24.5
28 Shandi Ortiz Concord CA 4936 28 502 34:24.7
29 Katelyn Ogilvie Oakland CA 4933 27 510 34:48.9
30 Samantha Bowen Paradise CA 4497 28 516 34:59.6
31 Alisa Andreas Chico CA 4441 29 524 35:37.5
32 Jordan Daddow Yuba City CA 4574 28 571 38:20.7
33 Fabihola Mendez Chico CA 4873 25 605 40:48.2
34 Jamie Galligan Chico CA 4653 29 609 40:49.7
35 Mandi McGilvray Biggs CA 4865 27 633 42:07.3
36 Breanna Boyer Chico CA 5277 26 684 48:20.2
37 Mai Her Chico CA 4407 25 703 51:44.9
38 Noele Martin Chico CA 5226 27 725 55:05.0
39 Rachel Heckmann Chico CA 4731 25 749 1:02:26.0
40 Kathryn Haught Chico CA 4725 29 750 1:02:26.1
41 Sarah Wietbrock Chico CA 5174 27 753 1:02:33.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Liz Blackwell Simi Valley CA 4485 33 6 17:44.9
2 Jenny Fidler Wilton CA 4639 33 12 18:20.5
3 Greer Colby Chico CA 4549 34 16 19:10.0
4 Mary Smith Chico CA 5070 34 36 20:48.0
5 Erin Borror Gerber CA 4492 34 58 22:05.5
6 Alicia Stolp Nelson CA 5094 34 84 22:44.5
7 Emily Rutherford Bend OR 5021 34 102 23:12.7
8 Anya Spano Nine Mile Falls WA 5081 33 112 23:44.0
9 Lauren Johnson Chico CA 4781 34 134 24:21.1
10 Jessica Rogers Chico CA 5009 32 169 25:20.8
11 Laura Wichman Chico CA 5170 31 177 25:47.3
12 Alena Balasek Santa Rosa CA 5243 32 232 27:04.6
13 Lindsey Allen Chico CA 4406 30 263 28:01.1
14 Christina Palmer Chico CA 4944 34 267 28:04.9
15 Chelsea Black Paradise CA 4483 31 275 28:13.7
16 Rhiannon Treat Chico CA 5127 30 290 28:32.3
17 Clarissa Dawson 5275 34 345 29:54.4
18 Jandi Pereida Chico CA 4951 30 426 31:47.4
19 Shannon Simmons Chico CA 5247 31 453 32:27.7
20 Morgan Kociemba Campbell CA 4804 30 460 32:50.5
21 Olga Munoz-Moore Chico CA 4907 31 461 32:51.1
22 Michelle Long Chico CA 4836 30 476 33:27.3
23 Lauren Joy Chico CA 4787 30 484 33:35.2
24 Liz Jennings Corning CA 4774 30 496 34:12.9
25 Brooke Davis Orland CA 4578 31 504 34:26.1
26 Elizabeth Edgington Chico CA 4614 32 520 35:07.3
27 Sasha Stiles Chico CA 5093 30 521 35:08.8
28 Ashley Smith Chico CA 5067 32 546 36:54.3
29 Cynthia Taylor Delavan WI 5109 31 574 38:39.4
30 Susanna Wesenfeld Chico CA 5162 30 578 38:43.2
31 Lisa Henton Paradise CA 4735 31 593 40:15.1
32 Rachell Adams Citrus Heights CA 4428 30 620 41:22.1
33 Valerie Pitman Chico CA 4954 32 642 43:53.3
34 Chelley Dahl Oroville CA 4575 30 652 44:57.9
35 Brigida Bell-Corona Chico CA 4473 33 692 49:32.3
36 Luz Rodriguez Chico CA 5007 30 708 52:02.0
37 Andrea Knipe Anderson CA 4801 30 724 55:04.7
38 Keeley Albright Chico CA 4432 30 735 56:12.5
39 Kathleen Semore Oroville CA 5050 31 742 58:40.7
40 Stephanie Martens San Rafael CA 4849 31 743 1:00:11.3
41 Michelle Knipe Biggs CA 4802 33 744 1:00:35.2
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Jessica Notheis Chico CA 4925 38 39 20:56.0
2 Josephine Goodman Chico CA 4678 35 114 23:47.1
3 Noelle Sadler Chico CA 5022 37 135 24:21.4
4 Nicole Ruff Chico CA 5017 36 147 24:42.8
5 April Weaver La Mesa CA 5157 38 190 26:04.1
6 Amber Merritt Folsom CA 4874 36 203 26:21.5
7 Holly Davis Orland CA 4579 38 251 27:32.5
8 Nicole Burghardt Chico CA 4513 36 266 28:04.1
9 Tomara Clark Chico CA 4545 36 291 28:36.4
10 Rachael Bryson Chico CA 4508 39 298 28:50.7
11 Kristen Schneeweis Chico CA 5029 35 299 28:52.3
12 Monica Foutz Chico CA 4647 37 315 29:11.4
13 Amy De Luna Chico CA 4583 39 343 29:50.9
14 Marie Downing Chico CA 4604 39 376 30:38.8
15 Heather Troth Wilton CA 5135 38 409 31:20.0
16 Jenna Van Vleck Boise ID 5142 39 431 31:56.5
17 Christina Hammans Chico CA 4707 38 437 32:09.0
18 Shelly Miller Paradise CA 4884 36 505 34:46.9
19 Shayla Wadddell Chico CA 5302 37 511 34:55.3
20 Alisha Powell Paradise CA 4965 35 518 35:02.5
21 Kimberly Cardenas Chico CA 5271 39 519 35:03.4
22 Katie Pacheco Hollister CA 4939 38 523 35:22.3
23 Marie Patterson Chico CA 4947 38 527 36:01.2
24 Michelle Bury Chico CA 4518 35 539 36:27.2
25 Rebekah Tennis Chico CA 5280 36 555 37:13.6
26 Meagan Myrick San Francisco CA 4909 38 569 37:51.6
27 Charlee Rose Ganzer Chico CA 5013 38 570 37:58.0
28 Jennifer Suderman Chico CA 5101 36 577 38:40.8
29 Emily Gorder Chico CA 4401 35 580 38:45.9
30 Karen Horn Chico CA 4402 37 581 38:45.9
31 Jaime Taylor Toledo OH 5110 35 614 41:01.5
32 Viviane Matta Chico CA 4857 38 625 41:51.7
33 Theresa Schneider Chico CA 5032 35 627 41:56.7
34 Karen English Chico CA 4620 39 634 42:24.2
35 Erica Tatum Oroville CA 5107 37 640 43:40.6
36 Stephanie Price Chico CA 4974 35 645 44:16.7
37 Jennifer Hudson Gridley CA 5311 36 654 45:02.7
38 Tamara Oberg Chico CA 4932 35 655 45:05.2
39 Ali Haselton Chico CA 5291 37 672 47:21.1
40 Jennifer Veilleaux Oroville CA 5144 36 731 55:31.4
41 Melissa Tatum Oroville CA 5108 37 733 55:32.5
42 Molly Richard Chico CA 4994 36 757 1:03:42.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Roxanne Lara Chico CA 4813 42 31 20:33.2
2 Rebecca Konkin Chico CA 5221 40 69 22:22.7
3 Robyn Barlow Chico CA 4456 41 89 22:54.4
4 Kelly Shelburne Chico CA 5054 43 141 24:36.0
5 Sandra Bisignani Riverside CA 4481 40 148 24:44.1
6 Janice Ducotey Chico CA 4610 41 182 25:52.8
7 Chelsea Vessenes Bainbridge Island WA 5146 44 218 26:39.2
8 Danielle Cresswell Chico CA 4563 43 286 28:28.1
9 Melanie Gingrich Chico CA 4670 42 314 29:07.8
10 Melanie Drakulic Chico CA 4607 44 316 29:17.3
11 Victoria Staples Chico CA 5085 44 326 29:29.5
12 Alison Porter Durham CA 4955 40 327 29:30.5
13 Cyrcee Perreault Chico CA 4952 40 423 31:40.5
14 Casey Miller Walnut Creek CA 4879 42 427 31:49.5
15 Jennifer White Chico CA 5166 44 528 36:01.8
16 Maggie Hagan Corning CA 4706 40 542 36:45.5
17 Leslie Timm Paradise CA 5126 41 548 36:58.2
18 Julie Winter Chico CA 5184 44 603 40:32.4
19 Heather Acheson Blue Ash OH 4423 43 617 41:14.4
20 Lynette Forsman San Jose CA 4645 43 626 41:55.3
21 Mandy Irwin Chico CA 4767 42 686 48:31.8
22 Trayce Baugh Chico CA 4462 44 700 51:42.9
23 Joy Welday Chico CA 5160 44 704 51:52.8
24 Bethany Wilson Chico CA 5179 44 720 54:09.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Michelle Castillo Chico CA 4414 47 130 24:14.8
2 Robyn Ryan Chico CA 5233 48 140 24:35.2
3 Renee Tinker Manhattan Beach CA 5244 48 152 24:50.0
4 Celeste Shults Chico CA 5059 47 252 27:33.9
5 Lola Fahlen San Jose CA 4627 46 254 27:36.8
6 Brenda Della Maggiore Morgan Hill CA 4587 48 264 28:01.9
7 Stephanie Becker Roseville CA 4471 49 279 28:16.1
8 Tori Letner Chico CA 4824 48 336 29:41.6
9 Shannon Doyle Chico CA 4605 48 352 30:07.4
10 Kristina Trento Chico CA 5130 46 395 30:58.5
11 Shea Karolyi Durham CA 4791 48 399 31:05.3
12 Deborah Gutman Chico CA 4699 45 405 31:16.2
13 Robin Harper Orland CA 4710 46 411 31:20.5
14 Deanna Reed Chico CA 4986 46 449 32:26.2
15 Leah Jones Chico CA 4783 45 557 37:18.0
16 Melinda Calvin Chico CA 4522 48 565 37:47.3
17 Heide Shepherd Chico CA 5056 45 611 40:53.9
18 Judith Evans Paradise CA 4625 49 615 41:09.8
19 Pam Beauchamp Chico CA 4465 48 667 47:03.9
20 Sheri Morgan El Dorado Hills CA 4898 48 674 47:23.5
21 Tammie Scrima Chico CA 5038 49 677 47:34.7
22 Tracy Davis Chico CA 4582 49 687 48:35.4
23 Helene Hubbard Chico CA 4755 45 695 50:35.3
24 Jennifer Roberts Napa CA 5228 45 739 56:40.6
25 Liz Seaman Chico CA 5041 46 759 1:04:21.9
26 Brandi Laffins Chico CA 4810 46 764 1:13:00.7
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Kellie Gross Biggs CA 4692 54 149 24:44.5
2 Christine Roberts Magalia CA 4998 51 150 24:47.2
3 Maryanne Ciaraglia Roseville CA 4543 53 213 26:35.2
4 Mary Ferris Chico CA 4637 53 227 26:59.1
5 Brid Power Magalia CA 5260 50 323 29:23.0
6 Rebecca Miller Chico CA 4883 51 351 30:05.3
7 Kimberly Bridges Sacramento CA 4502 50 358 30:14.3
8 Annelle Reed Chico CA 4984 52 359 30:15.3
9 Lynny Jones Chico CA 4785 52 362 30:17.7
10 Joanne Gwin 5319 54 372 30:34.6
11 Pam Sweeney Yuba City CA 5105 54 443 32:15.3
12 Laura Cox Chico CA 4562 54 447 32:23.3
13 Leslie Whitney Chico CA 5168 51 454 32:27.8
14 Kelly Nokleby Chico CA 4923 53 466 33:00.9
15 Jane Bracamontes Chico CA 4500 53 509 34:48.8
16 Lisa Fairchild Paradise CA 4629 51 537 36:18.4
17 Teri Cosper Durham CA 4559 54 568 37:51.2
18 Barbara Miller Clinton CT 4878 53 576 38:40.0
19 Frances Tyler Chico CA 4419 52 590 39:56.4
20 Luz Alva Chico CA 4434 50 592 40:15.0
21 Donna Woll San Lorenzo CA 5188 51 597 40:24.0
22 Anna Rodriguez Chico CA 5006 50 602 40:30.3
23 Jennifer Meadows Chico CA 4872 51 622 41:23.3
24 Christine Zaveson Gridley CA 5197 50 688 48:43.0
25 Julie Threet Chico CA 5122 52 691 49:27.8
26 Alice Zeissler Chico CA 5198 51 694 50:15.4
27 Denise Keep Chico CA 4793 53 745 1:01:23.8
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Madelyn Holzman Chico CA 4751 57 142 24:36.2
2 Renee Thomas Redding CA 5117 59 161 25:10.1
3 Lynn Cockerham Paradise CA 4548 57 183 25:54.1
4 Diane Bomberg Oakland CA 4490 57 201 26:20.4
5 Julie Hablitzel Red Bluff CA 4704 57 209 26:33.2
6 Carol Bailey Chico CA 4450 59 338 29:43.6
7 Mary Hilbers Yuba City CA 4741 56 349 29:58.0
8 Debi Campos Chico CA 4524 57 366 30:22.3
9 Katy Schrum Magalia CA 5033 55 393 30:58.0
10 Kathy Smail Magalia CA 5066 57 455 32:34.7
11 Kathy Fernandes Chico CA 4635 55 457 32:39.7
12 Jeannie Long Gridley CA 4834 58 475 33:25.8
13 Shelly Hodge Durham CA 4744 59 480 33:31.7
14 Debbie Strukan Chico CA 5099 58 492 34:03.0
15 Jayne Steinberg Cohasset CA 5089 57 508 34:47.9
16 Rosemary White Chico CA 5167 56 512 34:55.4
17 Dena Deniz-Swanson Oroville CA 4596 55 529 36:02.6
18 Frankie Dean Chico CA 4584 56 532 36:16.3
19 Mary Chapman Davis CA 4535 55 536 36:18.3
20 Stacy Kelso Durham CA 5257 58 541 36:35.8
21 Lili Moreau Chico CA 4892 57 579 38:45.9
22 Leslie Baugh Chico CA 4461 56 594 40:16.0
23 Sunday Killgore Oroville CA 4798 56 630 42:00.4
24 1467 Brodgeport Winget Jody Petaluma CA 5269 59 657 45:18.3
25 Jennie Marsh Chico CA 4848 57 747 1:01:37.5
26 Janet Wietbrock Chico CA 5173 57 748 1:02:19.7
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Patti Rehse Orland CA 4990 60 259 27:51.8
2 Tawny Cleveland Chico CA 4547 60 354 30:08.2
3 Vickie Newlin Chico CA 4921 61 365 30:20.8
4 Juliet Bartel Chico CA 4459 61 390 30:55.8
5 Connie Apostolakos Chico CA 4442 61 450 32:26.5
6 Pamela Johansen Chico CA 4778 61 459 32:40.4
7 Vickie Ruggle Chico CA 5019 60 488 33:46.0
8 Denice Wichman Chico CA 5169 62 575 38:39.6
9 Annee Moore Paradise CA 4888 64 596 40:21.5
10 Christina Hurt Chico CA 4762 64 648 44:37.0
11 Denise Bell-Corona Chico CA 4474 64 683 48:18.4
12 Debbie Stolp Durham CA 5096 63 699 51:23.5
13 Mary Elaine Hatcher Chico CA 4721 62 709 52:03.9
14 Wendy Shaw Paradise CA 5052 62 715 53:23.1
15 Janet Bertagna Chico CA 4477 61 727 55:12.4
16 Patricia Dougherty Redding CA 4603 62 729 55:23.1
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Robin St Clare Chico CA 5084 67 99 23:10.7
2 Joan Brock Gridley CA 4505 68 558 37:21.7
3 Ruth Ann Kenney Chico CA 4794 65 573 38:38.3
4 Brenda Crotts Chico CA 4568 69 600 40:28.1
5 Christine Lewis Chico CA 4828 69 658 45:18.3
6 Glynna McClellan Chico CA 4863 69 730 55:31.3
7 Virginia Dearing Magalia CA 4585 67 737 56:24.2
8 Cheryl King Chico CA 5220 69 738 56:40.2
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Mary Bachus Chico CA 4448 71 468 33:15.3
2 Patricia Nay Oroville CA 4914 74 595 40:21.1
3 Susan Condon Chico CA 4550 72 616 41:13.5
4 Christine Powell-Millar Folsom CA 4972 70 713 53:06.8
5 Gloria Harris Chico CA 4712 71 732 55:31.7
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time
1 Norma Rettinhouse Chico CA 5279 79 661 46:40.4
2 Antonina D'Acquisto Chico CA 5210 76 666 46:47.5
3 Margaret Bomberg Chico CA 4491 79 734 55:58.0
Top

No Age Provided

Place Name City Bib No Age Overall Total Time
1 Erik King Chico CA 5282 0 56 22:01.2
2 Unknown Partic. 4642 4642 0 356 30:08.6
3 Unknown Partic. 5008 5008 0 706 52:00.2
4 Unknown Partic. 4451 4451 0 711 52:38.9
Top

Male 6 to 9

Place Name City Bib No Age Overall Total Time
1 Casey Slinkard Chico CA 5062 9 171 25:30.2
2 Cameron Tennis Chico CA 5281 9 174 25:37.7
3 Colin Hauser Sherman Oaks CA 4727 9 200 26:17.1
4 Nathan Dewan Oakland CA 4597 9 226 26:58.3
5 Dominic Wilhelms 5300 7 318 29:19.3
6 Kenton Girt Chico CA 4672 8 333 29:37.0
7 Ilan Davis Orland CA 4580 8 410 31:20.1
8 Isaac Neeley Sonoma CA 4918 8 417 31:32.7
9 Max Roberts Moraga CA 5000 9 419 31:35.7
10 Hank Corcoran Chico CA 4555 9 424 31:42.4
11 Jake Reimer Chico CA 4991 9 491 34:01.6
12 Lucas Hubbard Chico CA 5215 9 497 34:13.4
13 Jack English Chico CA 4619 9 534 36:17.5
14 Kody Lowe Lincoln CA 4838 8 566 37:48.1
15 Dominic Henton Paradise CA 4733 7 612 40:58.7
16 Sean Wells Paradise CA 5161 7 629 41:58.3
17 Jack Oberg Chico CA 4931 6 656 45:05.4
18 Cooper Thorn San Francisco CA 5120 8 663 46:44.8
19 John Vessenes Bainbridge Island WA 5148 9 689 49:13.7
20 Sphiwo Vessenes Bainbridge Island WA 5151 7 693 49:43.0
21 Grant Lacey Chico CA 5265 8 716 53:23.3
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time
1 Alan Nava Chico CA 4913 13 26 20:19.0
2 Carson Bundy Vina CA 4511 13 34 20:43.6
3 Ajay Griffin San Jose CA 4689 12 35 20:47.2
4 Elliott Hull Chico CA 4759 13 72 22:26.5
5 Kevin Tinker Manhattan Beach CA 5251 10 76 22:34.4
6 Devon Robinson Chico CA 5003 10 82 22:41.2
7 Jack Chadderdon Chico CA 4533 11 83 22:42.1
8 Kyle Tinker Manhattan Beach CA 5245 12 90 22:56.1
9 Jacob Galli Chico CA 4651 13 113 23:44.7
10 Quinn Olson Chico CA 5283 12 136 24:24.1
11 Drew Levin Chico CA 4825 13 138 24:29.6
12 James Jr Lacey Chico CA 5264 13 143 24:37.2
13 Tyler Pacheco Hollister CA 4940 12 198 26:12.8
14 Allen Bennett Chico CA 4475 10 208 26:31.9
15 Maddox Schweitzer Durham CA 5234 13 210 26:33.4
16 Liam Sehorn Chico CA 5046 13 222 26:47.1
17 Cole Becker Roseville CA 4468 13 260 27:58.5
18 Ryan Edwards Chico CA 4616 13 282 28:18.2
19 Cameron Dressler Chico CA 4608 12 284 28:23.2
20 Ryan Needels Chico CA 4916 13 285 28:23.3
21 Jaxon Bow Rocklin CA 4496 12 292 28:38.4
22 Reagan Wright Arlington VA 5193 10 304 28:55.3
23 Matthew Porter Durham CA 4960 10 329 29:31.5
24 Benjamin Debord Chico CA 4586 11 364 30:19.2
25 Jude Trento Chico CA 5129 12 373 30:35.0
26 Tyler Porter Durham CA 4962 10 375 30:37.0
27 Cesar Moreno Chico CA 4893 12 377 30:39.2
